Endpoints (protocol endpoints)
#endpoints-protocol-endpoints
Table 2 The protocol includes the following endpoints:
| Parameter | Description | |
|---|---|---|
| 1 | /login_api/# | Registration |
| 2 | /product_categories/# | Get a list of product categories |
| 3 | /product_groups/# | Get a list of groups for specific category |
| 4 | /save_departments/# | Send a list of departments |
| 5 | /del_departments/# | Delete departments |
| 6 | /product_lines/# | Get a list of product lines for this department ID |
| 7 | /save_product_lines/# | Send a list of product lines |
| 8 | /del_product_lines/# | Delete product lines |
| 9 | /departments/# | Get a list of departments for this fiscal ID |
| 10 | /products/# | Get a list of products |
| 11 | /save_products/# | Send a list of products |
| 12 | /del_products/# | Delete a list of productss |
| 13 | /defect_types/# | Get a list of utilization causes |
| 14 | /check_order/# | Check the order status |
| 15 | /orders_list/# | Get a list of orders for this period |
| 16 | /make_batch/# | Create a batch |
| 17 | /gen_batch_codes/# *** | Request generation of codes for this batch |
| 18 | /stop_generate_codes/ | Stop the code generation process |
| 19 | /check_batch_codes/# | Check if the codes generation process is completed for the batch |
| 20 | /get_batch_codes/** *** | Get codes generated for this batch |
| 21 | /close_batch/# | Close a batch once it is manufactured |
| 22 | /make_aggregation/* *** | Send serialization and aggregation results |
| 23 | /make_production/# | Create production documents and initiate the production process |
| 24 | /gen_product_codes/# *** | Request generation of codes for this batch |
| 25 | /stop_gen_product_codes/ | Stop the code generation process |
| 26 | /check_product_codes/# | Check if the codes generation process is completed for the production/packaging document |
| 27 | /get_product_codes/** *** | Get codes generated for this batch |
| 28 | /close_production/# | Close all open production documents of this line for the date |
| 29 | /make_aggregation/* | Send serialization and aggregation results |
| 30 | /make_disaggregation/* *** | Sending unpacking results |
| 31 | /make_shipping/* | Send shipping documents |
| 32 | /supplies/# | Get a list of expected supplies |
| 33 | /shipping/# | Get a list of shippings |
| 34 | /product_moves/# | Get a list of internal movements |
| 35 | /make_supply/* | Send delivery (return) documents |
| 36 | /make_utilization/* | Send utilization documents |
| 37 | /get_totals/# | Get totals for the period |
| 38 | /code_info/# | Detailed information on matrix code or HRC |
| 39 | /validate_code/# | Get detailed code information with validation by department |
| 40 | /alive/# | Check the availability of connection to T&T system |
| 41 | /not_activated_codes/ | Request to receive a range of not activated codes |
| 42 | /track_code/ | Get detailed information about code movement |
Highload requests, that are marked with in the list of endpoints, can be gzipped; in this case Content-Type of such requests must be sent as octet-stream*.
** returned data is always gzipped
*** rate limitation - once every 2 seconds.
All requests that are not marked with # sign in the list of endpoints - are signed with the manufacturer's Private key and verified using its Public key loaded into the system.
Note: The exchange is always initiated by the external information system.