Error Codes
| Code | Name | Meaning |
|---|---|---|
0 | OK | Success |
1 | AUTH_ERROR | Signature/auth error |
6 | SHIFT_NOT_OPEN | Shift is not open |
9 | DOCUMENT_NOT_FOUND | Document not found (plain lookup failures as well as unknown-delivery recovery for /sale, /refund, /deposit, /withdraw) |
15 | DOCUMENT_NOT_PRINTED | Print stage failed; business operation may already be committed — see §12.5 |
24 | SHIFT_HAS_OPEN_DOCS | /close_shift rejected: unclosed checks exist and openOrdersOperation was not delete/renew |
44 | CASHBOX_BUSY | Cashbox cannot process this request right now — another operation is actively running, or a document from a previous operation is still pending. Transient — see §12.3 |
-1 | UNKNOWN_ERROR | Unexpected/uncaught server-side error |
(absent) / null | — | Known business-rule error with no dedicated code — see §12.3 |
These are the only code values the server can produce — any other value is normalized to -1 before being sent. Note: 44 historically
meant "document still processing" in older client integrations/examples; it has been repurposed to mean CASHBOX_BUSY (a closely related
but broader concept — see the table above and §12.3). Codes 2, 3, 4, 5, 7, 8, 10, 11, 12, 13, 14, 23 remain unused and are not emitted by
the current server.