2.7.4. Response
Field | Description | Type |
status | success | error | |
code | Error code | Integer |
docStatus | 0 - account is not closed / 1 - account closed | Integer |
cashAmount | cash payment amount in kopecks | Integer |
cashlessAmount | cashless payment amount in kopecks | Integer |
transactionID | card payment transaction code | String |
authCode | authorization code | String |
cardNum | payment card number (depending on the payment system) | String |
creditAmount | loan amount, kopecks | Integer |
bonusesAmount | bonus payment amount in kopecks | Integer |
prepaymentAmount | prepayment amount in kopecks | Integer |
+ invoice record block described in the /sale request |
Error codes​
Field | Description |
0 | No error |
1 | Authorization erro |
2 | Invalid JSON format |
3 | Required parameters not passed |
Response example:​
{
"authID": "",
"cardNum": "",
"cashAmount": 0,
"cashlessAmount": 0,
"docStatus": -1,
"fiscalID": "",
"items": [],
"otherAmount": 0,
"status": "success",
"transactionID": ""
}